It is crucial for financial organizations to have all business applications interconnected for real-time data sharing. With a variety of systems that need to be connected, this can become overwhelming and challenging for organizations.
Transaction Type | EDI Code |
---|---|
Student Loans Preclaims | 191 |
Mortgage Settlement Information | 199 |
Mortgage Credit Report | 200 |
Residential Loan Application | 201 |
Secondary Mortgage Market Investor Report | 203 |
Invoice | 810 |
Consolidated Service Invoice/Statement | 811 |
Credit/Debit Adjustment | 812 |
Payment Order/Remittance Advice | 820 |
Purchase Order | 850 |
Our Financial Trading Partners
BMO
HSBC
RBC
TD Bank
ATS
Allied
Concord
Expeditors
Manitoulin Transport
Transforce
Request Quote
Fill out the Contact Us form and our experts will answer your questions and give you a quote!